Urinetown
Urinetown
Music and Lyrics by Mark Hollmann
Book and Lyrics by Greg Kotis
Directed by Daniel Morris
Music Directed by Meghan MacFadden
Choreographed by Lauren Hall
May 6-14, 2016
Cambridge YMCA Theater
820 Mass. Ave., Cambridge
Pictures from the show
Cast
| Perry Albert | McQueen | |
| Paul Alperin | Josephine Strong | |
| Sarah Chadwick | Soupy Sue | |
| Jack Ferdman | Senator Fipp | |
| Ian Flynn | Old Man Strong | |
| Andrea Giangreco | Penny | |
| Cara Guappone | Little Sally | |
| Kevin Hanley | Bobby | |
| Patrick Harris | Officer Barrell | |
| David Ieong | Cladwell | |
| Kara Nelson | Hope | |
| Nick Osborne | Billy Boy Bill | |
| Julia Procaccino | Little Becky Two Shoes | |
| Eric Rehm | Officer Lockstock | |
| David Rodrigues | Hot Blades Harry | |
| Karina Wen | Tiny Tom |
Orchestra
| Meghan MacFadden | Piano | |
| Carlos Sulbaran | Bass | |
| Brandon Patrick | Percussion | |
| Leslie Havens | Trombone | |
| Nicole DeMaio | Reeds |
Crew
| Daniel Morris | Director | |
| Meghan MacFadden | Music Director | |
| Lauren Hall | Choreographer | |
| Vilas Sridharan | Production Manager | |
| Matthew Ciborowski | Stage Manager | |
| Kevin Deane Parker | Set Designer | |
| Erik Fox | Light Designer | |
| Kyle Lampe | Sound Designer | |
| Heather Oshinsky | Costume Designer | |
| Emily Pacheco | Props Designer | |
| Jonathan Hawkes | Tap Choreographer | |
| Annika Blake-Howland | Assistant Stage Manager | |
| Veronica Haakonsen | Assistant Stage Manager | |
| Alix Strasnick | Technical Supervisor | |
| Rogin Farrer | Technical Director (Sets) | |
| Victoria Kelman | Master Carpenter | |
| Maggie Kearnan | Scenic Artist | |
| Ricky Morse | Master Electrician | |
| Claire Wilms | Wardrobe Manager | |
| Leah Haas | Spotlight Operator | |
| Steve Kelch | Spotlight Operator | |
| Veronica Haakonsen | Marketing Director |
Awards
| Best Musical | DASH Winner | |
| Best Ensemble Performance | DASH Winner | |
| Best Direction for a Musical (Daniel Morris) | DASH Winner | |
| Best Lighting Design for a Musical (Erik Fox) | DASH Winner | |
| Best Costume Design for a Musical (Heather Oshinsky) | DASH Winner | |
| Best Set Design for a Musical (Kevin Deane Parker) | DASH Nominee | |
| Best Stage Management for a Musical (Matthew Ciborowski) | DASH Nominee | |
| Best Lead Actor for a Musical (Kevin Hanley) | DASH Nominee | |
| Best Choreography for a Musical (Lauren Hall) | DASH Nominee |
